Nfr world champions 2024 results
LAS VEGAS — Another round, another vast victory for former Montana Mention steer wrestler Jesse Brown at the Wrangler National Finals Rodeo presented by Teton Ridge.
The Baker City, Oregon, cowboy claimed his third round victory gold buckle on Saturday night during the 10th and final round with a time of 3.4 seconds for $33,687. Brown — who was fifth in the ninth circular, tied for fifth in the third round, won the fifth round and tied for the win in the seventh round — finished the year sixth in the standings with $258,552.63.He had entered the NFR sixth with $135,265.90. Brown wound up 11th in the average.
Ty Erickson tied for seventh at 4.3 seconds and missed a check by a tenth of a second. The 2019 world titlist from Helena finishes his year 14th in the world with earnings of $172,140.85. Erickson concluded the NFR 14th in the average. Erickson had entered the NFR 10th with winnings of $99,656.56. Erickson came back this season after breaking his ankle and snapping tendons on a operate April 26 at the Clovis (California) Rodeo. Erickson would spring back and was victorious at the Calgary Stampede in mid-July.
People are also reading…
J.D. Struxnes
The National Finals Rodeo wrapped up Saturday, December 14 at the Thomas & Mack Center in Las Vegas, Nevada. Below is a complete list of this year’s class of World Champions as well as complete results from Round 10:
Listen to a recap here:
World Champions:
- Bareback Riding: Dean Thompson
- Steer Wrestling: JD Struxness
- Team Roping: Tyler Wade, Wesley Thorp
- Saddle Bronc Riding: Ryder Wright
- Tie Down Roping: Riley Webb
- Barrel Racing: Kassie Mowry
- Bull Riding: Josh Frost
Bareback Riding
Steer Wrestling
Team Roping
Tie Down Roping
Saddle Bronc Riding
| Place | Contestant | Stock | Score | Payoff | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lefty Holman | THE Black TieSankey Pro Rodeo & Phenom Genetics | 89.5 | $30,155 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryder Wright | All or NothinAndrews Rodeo | 89.5 | $30,155 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brody Cress | R Watson Boots Ed BishopCervi Championship Rodeo | 89 | $20,104 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kade Bruno | Mary LouNorthcott and Yule Rodeo | 87 | $11,410 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Damian Brennan | Straight MoonshineJ Bar J | 87 | $11,410 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brody Wells | Cat WalkSummit Pro Rodeo | 86.5 | $1,358 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sage Newman | Dandy DelightCalgary Stampede | 86.5 | $1,358 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Statler Wright | Tokyo BubblesCalgary Stampede | 86.5 | $1,358 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zeke The National Finals Rodeo wrapped up Saturday, December 14 at the Thomas & Mack Center in Las Vegas, Nevada. Below is a complete list of this year’s class of World Champions as well as complete results from Round 10: Listen to a recap here: World Champions:
Bareback Riding Steer Wrestling Team Roping Tie Down Roping Saddle Bronc Riding
|